Research Reports

Featured Research

Discover IA industry trends, software and education patterns among IAs, including our latest surveys:

2012 Salary Survey

UX Local Group Leaders SurveyPDF Icon

AIfIA and Local IA Groups Survey, September/October 2003

Background: Between September 22 and October 5, 2003, AIfIA surveyed its membership and the broader information architecture community to learn how local groups of information architects could be supported. We also hoped to identify people who might want to help lead local IA groups, and learn how they might be supported.

Summary: Based on 97 responses, networking opportunities and events were considered the most valuable activities for local groups to provide. Job information was third; it should be noted that AIfIA already provides an IA job board; information about local companies involved in or related to IA was close behind.

Over sixty people expressed interest in helping manage local IA groups. Their greatest interest was in support in generating and maintaining interest in a local group, and access to peers who are leading other local user experience-related groups.

Possible Next Steps:

  • Connect potential local group leaders who live in the same regions
  • Establish AIfIA-sponsored discussion list for potential AIfIA local group leaders
  • Solicit feedback from potential local group leaders on this survey's result and develop a plan for moving forward
  • Add functionality to the AIfIA web site to support local groups

Survey Results

What do you need from a local IA group? Rate the following from not valuable (1) to most valuable (5):
1 (not valuable) 2 3 4 5 (most valuable) Response Average
Information about people to network with 1% (1) 2% (2) 11% (11) 26% (25) 59% (57) 4.41
Information about events to attend 1% (1) 1% (1) 20% (19) 34% (32) 44% (42) 4.19
Local jobs and job-finding resources 2% (2) 6% (6) 22% (21) 29% (28) 41% (39) 4.00
Information about interesting/relevant local companies 1% (1) 9% (9) 14% (13) 43% (41) 33% (32) 3.98
Book lists, professional development opportunities, educational paths/curricula 5% (5) 7% (7) 27% (26) 32% (30) 28% (27) 3.71
Blogs, email addresses, wiki space, web space 15% (14) 33% (30) 29% (27) 12% (11) 11% (10) 2.71

What's missing from the list above?

View responses

Are you interested in helping organize a local IA group?
62 responded positively--32 of whom would do so if they had a co-leader.

What resources do you need to have in order to run a successful local IA group? Please rate the following from 1 (not valuable) to 5 (most valuable).
1 (not valuable) 2 3 4 5 (most valuable) Not applicable Response Average
How to generate and maintain interest in your group 0% (0) 4% (2) 24% (13) 22% (12) 48% (26) 2% (1) 4.17
Access to peers leading other local user experience groups 0% (0) 2% (1) 22% (12) 33% (18) 37% (20) 6% (3) 4.12
How to liaise with other local user experience groups 0% (0) 9% (5) 22% (12) 41% (22) 24% (13) 4% (2) 3.83
How to find sponsors for your group 0% (0) 9% (5) 26% (14) 37% (20) 26% (14) 2% (1) 3.81
How to organize and market your group's events 2% (1) 15% (8) 24% (13) 20% (11) 39% (21) 0% (0) 3.80
How to liaise with AIfIA 2% (1) 13% (7) 31% (17) 28% (15) 22% (12) 4% (2) 3.58
Guidelines for assembling a leadership structure for your group 6% (3) 13% (7) 28% (15) 33% (18) 20% (11) 0% (0) 3.50
Blogs, mailing lists, wikis, web space to manage your group 6% (3) 15% (8) 26% (14) 28% (15) 22% (12) 4% (2) 3.48
Local event venues, catering, etc. 0% (0) 19% (10) 37% (20) 26% (14) 13% (7) 6% (3) 3.35
Reporting and bookkeeping for your group 8% (4) 21% (11) 28% (15) 28% (15) 13% (7) 2% (1) 3.19

What other services might AIfIA offer that aren't listed above?

View responses

This page was last modified on October 11, 2003 05:12 PM.