Research Reports
Featured Research
Discover IA industry trends, software and education patterns among IAs, including our latest surveys:
Salary Survey 2008 Comments
4. Which of the following job titles best represents your current position? (PLEASE be flexible and consider one from our list before you resort to "Other." Closeness is worth more to us than absolute accuracy.
Other:
1. | Manager of User Research (though I was really doing a Director position) |
2. | User Researcher |
3. | Director |
4. | Senior Experience Architect |
5. | Compliance Officer |
6. | Intranet Advisor |
7. | Interaction Designer-Consultant |
8. | Talent Acquisition Consultant |
9. | IA - search/metadata specialist |
10. | Instructional Technologist, including some IA+usability work |
11. | Remote Services Librarian |
12. | Director of User Experience |
13. | Manager - IA, Program Management, Operations | 14. | Taxonomist |
8. If you are a consultant, what is the average hourly rate you charged in 2008 (amounts converted to US Dollars)?
Raw Data:
1. | 50 |
2. | $60 |
3. | Usually flat rate for single research projects (typically $12-15K to run 6-12 participants in 1-hour sessions) OR $120/hr OR $1000/day |
4. | 65 |
5. | 27.00 |
6. | $250.00 |
7. | 25 |
8. | 1500 |
9. | 80 |
10. | Note: need to let you know I am now a part time employee & pay decrease was a prorata-ed amount |
11. | 1600 |
12. | 150.00 |
13. | $87.00 |
14. | $350 |
15. | 87.70 |
16. | $135 |
17. | 110 |
18. | 160 |
19. | $55 |
20. | 200.00 |
21. | 165 |
22. | 465 |
23. | 160 |
24. | 165 |
25. | $125 |
26. | 40 |
27. | $146 |
28. | n/a |
29. | 75.00 |
30. | 100 |
31. | $135 |
32. | 210 |
33. | 100 |
34. | 125 |
35. | $130 |
36. | 195 |
37. | $250 |
38. | $150 |
39. | 85 |
40. | 125 |
41. | $85.00 |
42. | 85 |
43. | I think the company charged $125 but I don't see that as I'm an employee |
44. | 100.00 |
45. | 100 |
46. | $85 |
47. | $100.00 |
48. | 90 |
49. | 75 |
50. | 85 |
51. | 35 |
52. | 70.00 |
53. | $165 |
54. | $105 |
55. | 190 |
56. | 125 |
57. | 50-75 |
58. | $40.00 |
59. | 120 |
60. | $110 |
61. | $50 |
62. | 150 |
63. | $120.00 |
64. | 150 |
65. | 65 |
66. | 80.00 |
67. | $205 |
68. | n/a |
69. | 78 |
70. | 1,300 |
71. | 78 |
72. | 107 |
73. | 850 |
74. | 100 |
75. | 95 |
76. | $80 |
77. | 12.5 |
78. | 150 |
79. | 80 |
80. | 75,00 |
81. | 53.50 |
82. | $64 |
83. | 22 |
84. | 120 |
85. | 150 an hour bill rate, not a contractor - consultant within a consultancy |
86. | 70 |
87. | 50 |
88. | $75 |
89. | 65.00 |
90. | 55 |
91. | $115 |
92. | 100 |
93. | 235 |
94. | 800 |
95. | $135 |
96. | 189.00 |
97. | $125 |
98. | $125 |
99. | 45 |
100. | 150-175 | 101. | $125. |
11. If you answered "Other" in the previous question, please let us know what kind of activity you perform.
1. | Report writing, writing proposals (lots of those, probably 4 proposals written that go nowhere for each 1 that results in a client), business development (website, marketing, sales, lead generation), professional activities (review papers, mentor, get mentored, read professionals journals/websites/podcasts) |
2. | Presentations, promoting user-centered design and new processes to company, staff evaluations/management/mentoring, attempting to hire new staff (2 hrs/week - very difficult in the SF Bay area), staff meetings, building usability lab; I have very jr staff and they require a lot of training/oversight |
3. | Prototype programming |
4. | Content Strategy |
5. | content and taxonomy governance |
6. | Run, cycling, movies |
7. | product management |
8. | Project & office admin |
9. | Contribute to strategic planning, analytics, management of KM, enterprise IA and information management activities (some managed by my team, some managed by others) |
10. | Interface design (wireframes, site maps) |
11. | Mentoring, Department Strategic Planning |
12. | information design |
13. | Product development support (e.g, working with software engineering team) AND Requirements documentation |
14. | As a Director, I do much less design than I used to and much more strategy and team management |
15. | business development, sales |
16. | integration analysis and ui ux advice |
17. | business development |
18. | Writing, training, speaking |
19. | People management |
20. | These tasks overall considerably; the above is hard to answer. |
21. | Building wireframes, prototypes and business analysis |
22. | general admin & email |
23. | Web Team Management |
24. | wireframes, client meetings, sitemaps, manage IA staff |
25. | sales/new business development |
26. | recruiting |
27. | human factors and usability inout |
28. | Sales and Marketing |
29. | Business development; Leading workshops; Professional writing |
30. | Instructional design, faculty support for online teaching |
31. | Documentation |
32. | process development |
33. | instruction |
34. | Web and search analytics |
35. | usability consulting, SEO |
36. | product development & strategy |
37. | Business Management/HR/Accounting/etc |
38. | Marketing Analysis |
39. | Account Planning |
40. | HR |
41. | prototyping |
42. | thought leadership |
43. | I manage a variety of teams, including an IA team. Much of my work is not necessarily IA related. |
44. | accessibility |
45. | management |
46. | wireframes, site maps, etc. |
47. | Do you consider prototyping Interaction Design? |
48. | Stakeholder research & discovery | 49. | CYA |
14. Does your job provide any of the following benefits? (check all that apply) Other:
1. | stock grant (not options) |
2. | Can work from home and on the road (with Skype and email, location no longer important) AND (oh, joy) I NEVER stop working and work while on family vacations!!! (oh the joy of running your own business!) |
3. | Holidays and sick leave are combined into PTO (personal time off) and are 5 weeks together; free hot beverages, espresso machines & milk, and subsidized soft drinks |
4. | Travel Agency Association Membership |
5. | Conferences, & free beverages ;-) |
6. | two weeks paid leave over standard entitlement. (Also please note Australia has universal free health care and it is not normally included in pay). |
7. | Language study reimbursement |
8. | ticket restaurant |
9. | Optional salary sacrifice for various fringe benefits eg computer purchase, theatre subscriptions |
10. | happy hours |
11. | FSA CONTRIBUTION |
12. | Paternity Leave |
13. | museum membership, great parties |
14. | parking |
15. | discount/group savings programs, referral/concierge services, CARE counseling services, travel assistance/insurance, pre-tax commuter vouchers, legal services |
16. | well-stocked kitchen; weekly onsite massages; monthly onsite chiropractor; yearly onsite wellness exam; beer thirty |
17. | professional memberships |
18. | free food |
19. | Carer's leave |
20. | Lunch money (cash, not vouchers) |
21. | Long Service Leave 13 weeks paid leaver after 7 years, pension plan is government requirement, all the books I can read (work in a Library) |
22. | Conference Reimbursement, book reimbursement |
23. | Bus pass |
24. | 3 bonus holidays a year |
25. | Rideshare |
26. | conference/education budget |
27. | employee discount on products; employee clubs |
28. | in office meals daily | 29. | 1 Yearly Professional Conference |
21. If you work near a major metropolitan area, what is the name of this city?
Number Of Respondents | Metropolitan Area | |
46 42 26 20 20 19 19 15 13 13 9 9 7 7 6 6 6 6 5 4 4 3 3 3 3 3 2 2 2 2 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 |
SF Bay Area New York, NY washington, dc London, UK Seattle, WA Los Angeles, CA Sydney, Australia Chicago, IL Atlanta, GA Philadelphia Austin, TX B oston Madrid Toronto Dallas/Ft Worth Detroit, MI Minneapolis, MN Portland, Oregon Melbourne Pittsburgh San Jose/San Francisco Denver, CO Houston, TX Ottawa Perth Richmond, VA Amsterdam Baltimore, Maryland Berlin Canberra Istanbul Jacksonville FL Kansas City Miami - Fort Lauderdale Milwaukee Recife, Brazil San Antonio São Paulo Vancouver Bangalore Bogotá, Colombia Brighton Brisbane Calgary Charlotte chipping norton Cincinnati Cleveland Cologne Columbus, Ohio Curitiba Dayton, OH Dublin 3 Flint. MI Frankfurt, Germany Glasgow Herndon Madison Medellin Montreal Mumbai Orlando, FL O xford Paris Pasadena Providence Raleigh, NC Roma Salisbury silverspring Singapore Sofia St. Paul, MN Tacoma Tokyo Victoria, BC Zurich |
This page was last modified on January 2, 2009 08:19 PM.